taxon	lfc_(Intercept)	lfc_GroupKLK4-KO Post	se_(Intercept)	se_GroupKLK4-KO Post	W_(Intercept)	W_GroupKLK4-KO Post	p_(Intercept)	p_GroupKLK4-KO Post	q_(Intercept)	q_GroupKLK4-KO Post	diff_(Intercept)	diff_GroupKLK4-KO Post	passed_ss_(Intercept)	passed_ss_GroupKLK4-KO Post
Lactobacillus	-0.99180218155251	0.953705155971978	0.22076371559784	0.49840364254102	-4.49259598148481	1.91351963462724	0.0205812904789628	0.151600198211406	0.617438714368884	1	FALSE	FALSE	FALSE	TRUE
Bacteroides	-0.181192578768768	-0.385372307715876	0.0859318596882866	0.379421767308139	-2.10856112536182	-1.01568318141037	0.169499241364213	0.416660440885417	1	1	FALSE	FALSE	TRUE	TRUE
Sporosarcina	0.536209835446139	-0.975708083529102	0.333408042094542	0.610083200565284	1.60826905097295	-1.59930331244171	0.146442932185245	0.148420652645782	1	1	FALSE	FALSE	TRUE	TRUE
Mammaliicoccus	-0.1056599364497	0.308031460262576	0.185083524302694	0.427597545671284	-0.570877050498019	0.720377054033363	0.583758626674796	0.491802062122318	1	1	FALSE	FALSE	TRUE	TRUE
Jeotgalicoccus	-0.290758186331488	0.678227960026152	0.193042436480705	0.480694328197037	-1.50618792236675	1.41093397662921	0.170440771986576	0.195946707407248	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus	0.25047255607622	-0.404233524789264	0.53307793513904	0.781723133644914	0.469861045760393	-0.517105746767987	0.650995822026394	0.619071415977687	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium	0.405870481300695	-0.715029375238213	0.408374613369911	0.769881209311077	0.993868051570218	-0.928752860299126	0.349393425036054	0.3801867973913	1	1	FALSE	FALSE	TRUE	TRUE
Bradyrhizobium	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Delftia	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Muribacter	0.201350975004816	-0.305990362646457	0.0622616735673289	0.434200183292383	3.23394736228986	-0.704721864293659	0.0119858509554903	0.500981241141992	0.371561379620198	1	FALSE	FALSE	FALSE	TRUE
Lactococcus	-0.226563573318587	0.029023574625118	0.155172953524453	0.531800439591245	-1.46007128286621	0.0545760636215837	0.194565340660712	0.958248082654031	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus	0.43179050952378	-0.766869431684386	0.980907319751226	1.45694436479596	0.440195012137629	-0.526354643467654	0.6714467443488	0.612918206774446	1	1	FALSE	FALSE	TRUE	TRUE
Rodentibacter	0.782960649790847	-1.46920971221852	0.148548924948907	0.552508443312511	5.27072578990488	-2.65916246168115	0.000754630627607026	0.0288429206995825	0.0249028107110318	1	TRUE	FALSE	TRUE	TRUE
Limosilactobacillus	-1.38202048638189	1.15048057320482	6.27510663661503e-05	0.407287977253258	-22023.8565878362	2.82473492334254	2.06164202234616e-09	0.105806690592809	7.00958287597694e-08	1	TRUE	FALSE	FALSE	TRUE
Acinetobacter	-0.488674135078171	0.201563199975417	6.27510663661503e-05	0.381631879043046	-7787.50327885704	0.528161327824193	1.63139164036694e-15	0.625331275880344	5.87300990532098e-14	1	TRUE	FALSE	TRUE	FALSE
Staphylococcus	0.492504651049227	-0.888297714735276	0.425436487133823	0.686621346589573	1.15764553803846	-1.29372283449593	0.280400561336386	0.231860745323772	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium	-0.139710762592693	0.17292684572623	0.249663580742148	0.814687004468808	-0.559596085970527	0.212261696550544	0.593200607382095	0.837951313873027	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae_[G-1]	-1.06251018744816	0.945078721429027	6.27510663661503e-05	0.571831649469456	-16932.1455232083	1.6527219546275	4.542916594377e-13	0.196957326163796	1.59002080803195e-11	1	TRUE	FALSE	FALSE	TRUE
Pediococcus	0.614320659280235	-1.13192973119729	0.233833285674747	0.567918326803907	2.62717370415233	-1.99312062628352	0.0303109052755263	0.0813787856674464	0.848705347714736	1	FALSE	FALSE	FALSE	FALSE
Porphyromonas	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Enterococcus	0.233238056536741	-0.820785202470392	0.513289345125761	0.936951303832657	0.45439878842526	-0.876016927574486	0.673107896157897	0.43047663347987	1	1	FALSE	FALSE	TRUE	TRUE
Atopostipes	0.0691082755069434	-0.0415049636507103	0.315041506327397	0.652500093484214	0.219362446277554	-0.0636091305812426	0.831861165826973	0.950842113650744	1	1	FALSE	FALSE	TRUE	TRUE
Helicobacter	-0.0397094273143688	-0.527181854952677	0.343845722923189	0.752818713366593	-0.11548617495306	-0.700277298627619	0.913625192610626	0.522344391164626	1	1	FALSE	FALSE	TRUE	TRUE
Faecalibaculum	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Weeksellaceae_[G_1]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Savagea	-0.0539881806337539	-0.28166889867091	0.0137127262677523	0.499431137090674	-3.93708585583859	-0.563979451324781	0.0109919360768992	0.59712504337884	0.351741954460774	1	FALSE	FALSE	FALSE	TRUE
Clostridium	0.810480709473479	-1.89907435363147	0.450639685021365	0.960500532291353	1.79851161895574	-1.97717157855297	0.132010297685258	0.104956967128911	1	1	FALSE	FALSE	TRUE	TRUE
Gloeobacter	0.432858431852894	-1.37747722437145	0.393855060766192	0.578998579734219	1.09902975731942	-2.37906839944885	0.321835504295946	0.0632378944832037	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella	-0.388997419489811	0.0345465107187165	0.188984401671819	0.427383544441043	-2.05835728265725	0.0808325710431796	0.13170325439068	0.940665665644599	1	1	FALSE	FALSE	TRUE	TRUE
Kineothrix	-0.865142439032124	1.04382043932217	0.0331915455290365	0.353282496127354	-26.0651447602909	2.9546338999651	0.024412206641509	0.207760688508812	0.707953992603761	1	FALSE	FALSE	FALSE	TRUE
Muribaculaceae_[G-1]	-0.298541000561598	-0.23028659749754	0.0752972499223157	0.466461306886025	-3.96483272456302	-0.493688531284349	0.0581228654673138	0.670414650002428	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-11]	-0.386929411471514	-0.607756659598906	6.27510663661503e-05	0.358913086417452	-6166.10097450447	-1.69332543893934	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-12]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-7]	-0.408872572819888	0.221850466306467	0.263313813906964	0.455012005065365	-1.55279575633792	0.487570577999579	0.260671907637209	0.674062652392108	1	1	FALSE	FALSE	TRUE	TRUE
Caproicibacter	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Pasteurella_Rodentibacter	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
